Sign up for our newsletter
- Home -
- Shop Directory
Shop Directory
Click on on the booth number in the far right column to view an interactive map with the corresponding booth highlighted in red.
If available, click on the View Vendor Page link to view the vendor's web site.
Interested in renting a booth? Here is a map that shows you all the Available Indoor Booths.
Also, click here for our vendor application.
| Animal Related Products | |
|---|---|
| View Vendor PageDoogie's Dog House | 94-96,123-125 |
| Antiques/Primatives/Collectibles | |
| All Glass With Class | 206-207 |
| Froman's Attic | 154-156 |
| Froman's Collectibles | |
| Jewel Box Antiques | 90-91 |
| View Vendor PageSee Gifts | 294-297 |
| View Vendor PageThe Boston Road Collection | 560-568 |
| Candles | |
| View Vendor PageAccents For Life | 271-272 |
| Donna's Common Scents | 254-255 |
| Children's Stores | |
| Children's Clothing Shop | 51-54 |
| View Vendor PageI.Q. Toys & Games | 537,546,570 |
| Troy's Lego Kingdom | 176-179 |
| Clothing & Accessories | |
| View Vendor PageFashion Finds | 302-304 |
| View Vendor PageFashion Swimwear | 300-301 |
| View Vendor PageGlamorous | 69-70 |
| Instant Photo Shirt | 188-189 |
| Merchandise Mart | 18-21 |
| Purse-O-Nalities | 273 |
| Sherazade | 258-259,274-275 |
| Shipshe Casuals | 248-249,284-292,307-308 |
| View Vendor PageVita II | 513-536,538-541 |
| Crafts | |
| View Vendor PageAngel's Touch Scrapbooking | 58-59 |
| Extreme Designs | 269-270 |
| View Vendor PageGoose Costumes & Crafts | 97,121-122 |
| View Vendor PageHeart of Helaine | 118-120 |
| View Vendor PageMichelle's Scrapbooking & More | 214,247 |
| Obei's Wood Crafts | 200 |
| Sisters | 197 |
| Electronics | |
| View Vendor PageBuild-A-Phone I | 114-115 |
| Floral | |
| Tina's Florals and Home Decor | 128-129 |
| Food Products | |
| View Vendor PageBabyCakes Bake Shoppe | 104-105 |
| Cheese Barn/Nut & Candy Shak | 32-49 |
| View Vendor PageDuma Meats | 2-8 |
| Ferris & Taylor Jellies & Dips | 264 |
| View Vendor PageHartville Chocolate Factory | 9-10 |
| Hartville Gourmet/Tupperware | 71-82 |
| Miller's Quality Produce | 146-153 |
| Olive Tap | 103 |
| Our Daily Bread | 102 |
| View Vendor PageR Grocery | 132-143 |
| The Deli Connection | 106-113 |
| View Vendor PageThe Pierogi Lady | 83-85 |
| Watkins Products | 68 |
| Wild About Fudge | 116-117 |
| Furniture | |
| Amish Furniture | 250-253,280-283 |
| General Merchandise | |
| View Vendor PageBodyBeans.com | 60-62 |
| Country Place | 31,50 |
| Dealz From the Hart | 223-224,237-238 |
| Farrell Finds | 244 |
| J & J Sales | 190-192,203-205 |
| Shipshe II Coming Soon | 168-175 |
| Storage | 547-548,569 |
| This & That Shop | 167 |
| Wing & A Prayer | 180-181,215 |
| Health & Body Products | |
| Lori's Avon & Mary Kay | 500-507 |
| Maple Hill Emporium | 260 |
| Rachel Suffecool Avon | 26 |
| Slim Shapers | 187 |
| Tubb's Chiropractic | 243 |
| Household Items & Accessories | |
| Home Interiors & Design | 234-236 |
| Paper Crafters | 56-57 |
| Pottery & Accents | 184 |
| Vicki's Country Creations | 11-13 |
| Wafaa's Egyptian Furniture | 63-65 |
| Wooden Window Art | 225-227 |
| Jewelry | |
| B-Unique Jewelry | 245-246 |
| View Vendor PageFelicia's Galleryof Jewelry & Gifts | 305-306 |
| View Vendor PageHoly By Design | 228-233 |
| Jewelry & Art By Gina | 216 |
| View Vendor PageJewelry Repair by William | 24-25 |
| JT Fashions | 549-555 |
| Loveman's Antiques & Things | 157-163 |
| Something Special Fine Jewelry | 29-30 |
| Services & Building | |
| American Patio Rooms | 144-145 |
| Champion Window | 221,240-241 |
| Craftsmen Security Solutions | 200-201 |
| Creative Bath Systems | 193 |
| View Vendor PageCrystal Pools & Spas | 556-559 |
| Infinity Travel Service | 183 |
| JR Luxury Bath | 219-220 |
| View Vendor PageMiracle Stone | 256 |
| Ohio Bath Solutions | 98-99 |
| Ohio State Waterproofing | 27-28 |
| The Village Handy Man | 194 |
| Specialty Stores | |
| Akron Tactical | 126-127 |
| Angel's Signs & Memorabilia | 265-268 |
| Asian Corner 239 | 239 |
| Bedford Music Center | 55 |
| View Vendor PageBuckeye Emporium | 217-218 |
| Cornhole Gameboards & Bags | 182,212-213 |
| Donovan's Cards & Gifts | 92-93 |
| Eden Pure Heaters | |
| Fantasy Garden | 208 |
| Garden Path Gifts | 66-67,86-87 |
| Great Window Treatments | 222 |
| View Vendor PageHartville Hardware/Flannel Nook | 14-17 |
| Hartville Leather Goods | 164-166 |
| K's Memories | 100-101 |
| View Vendor PageLite House Treasures | 508-512 |
| View Vendor PageMy Garden Essentials | 261-263 |
| My RC Depot | 186 |
| View Vendor PageOvertime Hobby | 209-211 |
| Perfect Eyebrows | 22-23 |
| Perfect Imperfections Christian Books | 257,276-277 |
| Poole Enterprises | 88-89 |
| Stefan's Professional Teeth Whitening | 1 |
| Super Shape Brows/Natural Beauty Connection | 198-199 |
| View Vendor PageSW Liquidators | 185 |
| View Vendor PageThe Magic Picture Company | 130-131 |
| View Vendor PageThe Stone Rose | 293 |
| Sports Cards & Memorabilia | |
| #1 Sports | 298-299 |
| Power Alley Collectibles | 542-545 |
